Investors Guide to Gulfstream Aircraft
Gulfstream produces eight different aircraft models across all classes. The G650 is due in 2012 and the G250 in 2011
Gulfstream produces eight different aircraft models across all classes. The G650 is due in 2012 and the G250 in 2011.
Class | Passengers (crew) | Nautical miles | Km | Speed (mach) | Completed price | Fleet | |
G150 | Medium | 7/9 (2) | 2,950 | 5,463 | 0.75 | ||
G200 | Medium | 10/18 (2) | 3,400 | 6,297 | 0.75 | $23 (BCA) | |
G250 | Medium | 10/18 (2) | 3,400 | 6,297 | 0.8 | $24 (BCA) | (due 2011) |
G350 GIV-X | Large | 14/19 (2) | 3,800 | 7,038 | 0.8 | $38 (BCA) | |
G450 | Long range | 14/19 (2) | 4,350 | 8,056 | 0.8 | $38 (BCA) | |
G500 | Long range | 5,800 | 10,742 | 0.8 | |||
G550 | Long range | 16/19 (2) | 6,750 | 12,501 | 0.8 | $42 (BCA) | |
G650
| Ultra long range | 8 (2) | 7,000 | 12,964 | 0.85 | (due 2012) |