2015 business jet delivery tracker

Citation M2 VH-WMY passes through Prestwick Airport on delivery (Photo: Bob Smith, Prestwick)
The Corporate Jet Investor business jet delivery tracker is not intended to track the delivery of each and every business jet delivered during the course of 2015.
Instead the intention is to track the more interesting business jet deliveries during the year.
Of course, our definition of what constitutes an ‘interesting’ business jet delivery may well differ from your own, so if you do think something is missing please do let us know.
Where a date has an asterisk following it, it means that we are unaware of the actual delivery date. Normally these are set to the first day of the month we believe the aircraft was delivered.
Information on business jet deliveries can come from many different sources. These could include official online registers, company press releases, and ‘plane spotters’ photographs and forums.
We have deliberately chosen not to include any ownership details within the data, as, from experience, this can be a contentious issue. Therefore the final field, country, is simply a record of where the aircraft is registered, rather than which country it is it operates from.
For a complete list of business jets registered by country (minus owners / operators), we can recommend the excellent LAAS data website: http://laasdata.com/corpjet/
During the year the document was updated live, and as such changes were made as the happened. Following an update on January 7 2016 the constant updating of the business jet deliveries has moved onto a new article that tracks deliveries in 2016.
However, if any more significant changes come to light then the document will be revisited.
Date | Reg | Type | MSN | Country |
---|---|---|---|---|
31/12/2015 | OD-CXJ | Legacy 500 | 55000037 | Lebanon |
31/12/2015 | N211QS | Challenger 650 | 6058 | USA |
31/12/2015 | N211QS | Challenger 650 | 6057 | USA |
31/12/2015 | M-MJLD | Citation Latitude | 680A-0017 | Isle of Man |
29/12/2015 | 9H-GFI | Global 6000 | 9701 | Malta |
28/12/2015 | 9K-GGB | Gulfstream G650 | 6155 | Kuwait |
26/12/2015* | OO-NEY | Legacy 450 | 55010003 | Belgium |
22/12/2015 | RA-67421 | Global 6000 | 9700 | Russia |
21/12/2015 | C-GNDN | Gulfstream G650 | 6162 | Canada |
21/12/2015 | 9H-VJQ | Global 6000 | 9691 | Malta |
21/12/2015 | N456LG | Legacy 450 | 55000020 | USA |
18/12/2015 | VP-CMW | Falcon 7X | 267 | Cayman Islands |
17/12/2015 | N200QS | Challenger 650 | 6052 | USA |
17/12/2015 | VP-BCO | Gulfstream G650 | 6159 | Bermuda |
15/12/2015 | XA-MBC | LearJet 75 | 45-521 | Mexico |
14/12/2015 | B-3113 | Phenom 100E | 50000356 | China |
11/12/2015 | OY-SMS | Challenger 350 | 20602 | Denmark |
11/12/2015 | XA-UXC | LearJet 75 | 45-526 | Mexico |
11/12/2015 | XA-UXD | LearJet 75 | 45-527 | Mexico |
11/12/2015 | N87HD | Falcon 2000LXS | 307 | USA |
11/12/2015 | N488GB | Falcon 2000LXS | 305 | USA |
11/12/2015 | VQ-BNZ | Gulfstream G650ER | 6158 | Bermuda |
09/12/2015 | A7-CGA | Gulfstream G650ER | 6153 | Qatar |
09/12/2015 | M-ABIU | Gulfstream G650 | 6150 | Isle of Man |
09/12/2015 | OE-LCY | Gulfstream G550 | 5524 | Austria |
04/12/2015 | D-ADSK | Gulfstream G650 | 6143 | Germany |
01/12/2015 | I-DELO | Gulfstream G550 | 5518 | Italy |
30/11/2015 | 9H-VCK | Challenger 350 | 20592 | Malta |
25/11/2015 | 9H-CMA | Global 5000 | 9693 | Malta |
16/11/2015 | VT-JUI | Challenger 350 | 20591 | India |
12/11/2015 | VP-CMM | Gulfstream G650ER | 6152 | Cayman Islands |
12/11/2015 | VP-BGS | Global 5000 | 9681 | Bermuda |
12/11/2015 | M-YSIX | Gulfstream G650ER | 6156 | Isle of Man |
10/11/2015 | CS-CHD | Challenger 350 | 20584 | Portugal |
10/11/2015 | G-RSXP | Citation XLS+ | 560-6198 | UK |
05/11/2015 | ZJ-THC | Citation CJ4 | 525C-0400 | Jersey |
03/11/2015 | M-MNDG | Gulfstream G550 | 5519 | Isle of Man |
01/11/2015* | XA-GOR | Falcon 7X | 267 | Mexico |
29/10/2015 | M-ABIU | Gulfstream G650ER | 6147 | Isle of Man |
28/10/2015 | M-OCNY | Challenger 350 | 20581 | Isle of Man |
15/10/2015 | JA525M | Citation M2 | 525-0824 | Japan |
14/10/2015 | B-LHK | Gulfstream G650ER | 6148 | Hong Kong |
01/10/2015 | D-AYSM | Gulfstream G650 | 6146 | Germany |
28/09/2015 | TR-KGM | Gulfstream G650 | 6137 | Gabon |
25/09/2015 | 3B-RGT | Global 5000 | 9676 | Mauritius |
22/09/2015 | B-3029 | Gulfstream G450 | 4315 | China |
22/09/2015 | JA010G | Cessna Citation CJ4 | 525C-0185 | Japan |
22/09/2015 | JA009G | Cessna Citation CJ4 | 525C-0179 | Japan |
22/09/2015 | JA008G | Cessna Citation CJ4 | 525C-0154 | Japan |
17/09/2015 | VP-CLK | Gulfstream G550 | 5511 | Cayman Islands |
14/09/2015 | EC-MHZ | Gulfstream G650ER | 6135 | Spain |
14/09/2015 | OE-IGL | Bombardier Global 6000 | 9672 | Austria |
10/09/2015 | XC-LOK | Gulfstream G550 | 5508 | Mexico |
02/09/2015 | TC-KMR | Dassault Falcon 7X | 254 | Turkey |
01/09/2015 | HB-VRW | Embraer Phenom 300 | 50500308 | Switzerland |
29/08/2015 | B-66666 | Gulfstream G280 | 2073 | Taiwan |
27/08/2015 | B-3023 | Gulfstream G550 | 5478 | China |
27/08/2015 | F-HALG | Falcon 2000LXS | 290 | France |
27/08/2015 | B-3028 | Challenger 605 | 5988 | China |
23/08/2015 | VH-LAP | Global 6000 | 9654 | Australia |
21/08/2015 | PP-WSR | Gulfstream G650 | 6139 | Brazil |
19/08/2015 | P4-LSM | Gulfstream G650 | 6140 | Aruba |
17/08/2015 | VP-CVH | Gulfstream G280 | 2072 | Cayman Islands |
10/08/2015 | VP-BMP | Gulfstream G650 | 6136 | Bermuda |
06/08/2015 | 3914 | Gulfstream G150 | 314 | Mexico |
05/08/2015 | XA-TUB | Embraer Legacy 500 | 550000018 | Mexico |
05/08/2015 | PH-PKF | Falcon 2000LXS | 298 | Netherlands |
03/08/2015 | N780QS | Challenger 350 | 20568 | USA |
31/07/2015 | N777QS | Challenger 350 | 20562 | USA |
24/07/2015 | LX-MAR | Embraer Penom 300 | 50500216 | Luxembourg |
24/07/2015 | PH-TLP | Dassasult Falcon 7X | 259 | Netherlands |
13/07/2015 | VP-CZB | Gulfstream G650 | 6129 | Cayman Islands |
10/07/2015 | VT-AHI | Global 6000 | 9651 | India |
03/07/2015 | CC-AOR | Citation CJ4 | 525C-0191 | Chile |
03/07/2015 | M-SAPT | Global 5000 | 9668 | Isle of Man |
30/06/2015 | OE-IIH | Gulfstream G650 | 6132 | Austria |
30/06/2015 | VP-CEW | Global 6000 | 9652 | Cayman Islands |
29/06/2015 | 9H-VCJ | Challenger 350 | 20560 | Malta |
27/06/2015 | XA-GNI | Dassault Falcon 7X | 252 | Mexico |
25/06/2015 | TP-08 | Gulfstream G150 | 313 | Mexico |
25/06/2015 | ZS-JDL | Challenger 350 | 20556 | South Africa |
23/06/2015 | PR-NZV | Gulfstream G550 | 5505 | Brazil |
23/06/2015 | M-BHBH | Gulfstream G650 | 6132 | IOM |
23/06/2015 | F-HLPN | Dassault Falcon 2000LXS | 296 | France |
22/06/2015 | HZ-MS4C | Gulfstream G450 | 4328 | Saudi Arabia |
22/06/2015 | 9H-VJM | Global 6000 | 9630 | Malta |
20/06/2015 | VP-CFO | Global 6000 | 9635 | Cayman Islands |
19/06/2015 | F-HJCD | Dassault Falcon 2000LXS | 288 | France |
18/06/2015 | LX-TAC | Embraer Phenom 300 | 50500286 | Luxembourg |
18/06/2015 | N573FX | Challenger 350 | 20564 | USA |
17/06/2015 | N887WT | Gulfstream G650 | 6124 | USA |
17/06/2015 | N652BA | Gulfstream G650 | 6130 | USA |
12/06/2015 | VP-CVI | Gulfstream G650 | 6121 | Cayman Islands |
10/06/2015 | VP-BCY | Global 5000 | 9666 | Bermuda |
10/06/2015 | VP-BBF | Gulfstream G650 | 6110 | Bermuda |
08/06/2015 | TC-SMC | Dassault Falcon 2000LXS | 294 | Turkey |
04/06/2015 | N251HD | Gulfstream G650 | 6116 | USA |
04/06/2015 | N6D | Gulfstream G650ER | 6126 | USA |
01/06/2015 | VP-BCY | Global 5000 | 9666 | Bermuda |
01/06/2015 | N108DB | Gulfstream G650 | 6128 | USA |
31/05/2015 | CS-PHH | Phenom 300 | 50500270 | Portugal |
30/05/2015 | 9H-VJN | Global 6000 | 9662 | Malta |
29/05/2015 | 9H-VCJ | Challenger 605 | 5987 | Malta |
27/05/2015 | N905G | Gulfstream G280 | 2067 | USA |
26/05/2015 | 5N-AZK | Gulfstream G450 | 4323 | Nigeria |
26/05/2015 | CS-CHB | Challenger 350 | 20553 | Portugal |
22/05/2015 | TC-MLA | Legacy 500 | 55000016 | Turkey |
22/05/2015 | PR-CRC | Gulfstream G280 | 2066 | Brazil |
14/05/2014 | VP-CJJ | Gulfstream G650ER | 6123 | Cayman Islands |
13/05/2015 | VP-CYL | Gulfstream G650ER | 6122 | Cayman Islands |
09/05/2015 | CS-GLE | Global 6000 | 9638 | Portugal |
08/05/2015 | N650HF | Gulfstream G650 | 6117 | USA |
01/05/2015 | 9M-TMJ | Gulfstream G550 | 5493 | Malaysia |
25/04/2015 | CS-CHA | Challenger 350 | 20544 | Portugal |
23/04/2015 | 9H-VFI | Challenger 605 | 5984 | Malta |
18/04/2015 | PR-FRT | Gulfstream G280 | 2056 | Brazil |
17/04/2015 | OO-LMS | Falcon 900LX | 285 | Belgium |
16/04/2015 | M-KBSD | Global 5000 | 9639 | IOM |
15/04/2015 | 9H-IKO | Gulfstream G650 | 6120 | Malta |
15/04/2015 | ZS-OAK | Global 6000 | 9631 | South Africa |
10/04/2015 | D-ADSE | Gulfstream G550 | 5492 | Germany |
07/04/2014 | HB-JUF | Gulfstream G650 | 6118 | Switzerland |
07/04/2015 | PR-HNG | Challenger 350 | 20542 | Brazil |
07/04/2015 | CS-PHG | Phenom 300 | 505000264 | Portugal |
06/04/2015 | CS-PHF | Phenom 300 | 505000260 | Portugal |
01/04/2015 | M-HPIN | Phenom 300 | 505000276 | Isle of Man |
01/04/2015 | HB-JUF | Gulfstream G650 | 6118 | Switzerland |
31/03/2015 | M-KBSD | Global 5000 | 9639 | Isle of Man |
30/03/2015 | I-PFLY | Global 6000 | 9625 | Italy |
27/03/2015 | LX-FDJ | Citation M2 | 525-0842 | Luxembourg |
27/03/2015 | RA-10205 | Gulfstream G650 | 6114 | Russia |
27/03/2015 | I-BMPG | Gulfstream G450 | 4326 | Italy |
27/03/2015 | N770QS | Challenger 350 | 20543 | USA |
27/03/2015 | N769QS | Challenger 350 | 20539 | USA |
27/03/2015 | 9H-ZMB | Gulfstream G650 | 6116 | Malta |
27/03/2015 | 9H-VCI | Challenger 350 | 20550 | Malta |
27/03/2015 | 9H-VCH | Challenger 350 | 20546 | Malta |
26/03/2015 | 9H-VFI | Challenger 605 | 5984 | Malta |
26/03/2015 | VP-BKM | Challenger 605 | 5976 | Bermuda |
26/03/2015 | CN-TRS | Gulfstream G280 | 2062 | Morocco |
25/03/2015 | HZ-MS4B | Gulfstream G450 | 4324 | Saudi Arabia |
24/03/2015 | B-8373 | Gulfstream G550 | 5483 | China |
23/03/2015 | 9H-VCG | Challenger 350 | 20545 | Malta |
23/03/2015 | 9H-VCD | Challenger 350 | 20538 | Malta |
23/03/2015 | 9H-VCC | Challenger 350 | 20535 | Malta |
20/03/2015 | PP-MAO | Gulfstream G280 | 2059 | Brazil |
18/03/2015 | SP-AAW | LearJet 75 | 45-490 | Poland |
18/03/2015 | 4K-AI88 | Gulfstream G650 | 6107 | Azerbaijan |
17/03/2015 | SE-RMT | Global 6000 | 9624 | Sweden |
16/03/2015 | XA-SKA | LearJet 75 | 45-493 | Mexico |
15/03/2015 | M-MAEE | Gulfstream G450 | 4322 | Isle of Man |
10/03/2015 | VP-CGN | Gulfstream G650 | 6112 | Cayman Islands |
06/03/2015 | N650MP | Gulfstream G280 | 2060 | USA |
04/03/2015 | M-PLUS | Gulfstream G650 | 6113 | IOM |
03/03/2015 | 9H-VJL | Global 6000 | 9626 | Malta |
27/02/2015 | N6PG | Challenger 350 | 20529 | USA |
27/02/2015 | 9H-VJK | Global 6000 | 9619 | Malta |
25/02/2015 | C-GOFS | Falcon 2000LX | 286 | Canada |
25/02/2015 | 9K-GGA | Gulfstream G650 | 6103 | Kuwait |
23/02/2015 | 9H-VCE | Challenger 350 | 20540 | Malta |
20/02/2015 | 9H-VCF | Challenger 350 | 20541 | Malta |
20/02/2015 | B-KEY | Gulfstream G650ER | 6098 | Hong Kong |
18/02/2015 | OH-ADM | Challenger 350 | 20525 | Finland |
16/02/2015 | OE-LII | Global 6000 | 9609 | Austria |
09/02/2015 | HZ-MSA4 | Gulfstream G450 | 4313 | Saudi Arabia |
10/02/2015 | VP-CYA | Global 6000 | 9628 | Cayman Islands |
03/02/2015 | C-GLMI | Citation Sovereign+ | 680-0533 | Canada |
30/01/2015 | T7-FOZ | Citation M2 | 525-0851 | San Marino |
29/01/2015 | 9H-VFH | Challenger 605 | 5979 | Malta |
26/01/2015 | LX-NAD | Global 6000 | 9601 | Luxembourg |
23/01/2015 | VP-BFM | Falcon 900LX | 282 | Bermuda |
20/01/2015 | M-ARGI | Global 5000 | 9597 | IOM |
16/01/2015 | PT-PTR | Challenger 350 | 20528 | Brazil |
15/01/2015 | 9H-DDJ | LearJet 75 | 45-494 | Malta |
14/01/2015 | VH-WMY | Citation M2 | 525-0856 | Australia |
09/01/2015 | OY-MUS | Citation M2 | 525-0857 | Denmark |
07/01/2015 | HZ-A7 | Legacy 500 | 55000010 | Saudi Arabia |
06/01/2015 | M-DANK | Global 5000 | 9633 | IOM |
Page last updated: 04/01/2016
Disclaimer: While Corporate Jet Investor has made every effort to ensure the accuracy of this publication, neither it or any contributor can accept any legal responsibility for any consequences that may arise from errors or omissions. Please email Alud Davies at [email protected] with amendments and additions.